|
Census Index First District by Household |
| FANT, John J. | 1 |
| SMITH, John L. | 1 |
| RONALD, John M. W. | 2 |
| DEATHRIDGE, Frances | 3 |
| PALMER, William | 3 |
| PERKINS, James H. | 4 |
| FANT, William H. | 5 |
| BAGBY, M. C. | 6 |
| MOSS, David John | 6 |
| DYER, D. | 7 |
| TANSEY, John | 7 |
| WATT, Henry | 7 |
| CRABB, Daniel R. | 8 |
| LEWIS, Jane B. | 9 |
| THOMPSON, Mary | 9 |
| McELWAIN, James | 10 |
| 0'NEAL, Pat | 11 |
| CASEY, Pat | 11 |
| COEN, Domanick | 11 |
| COEN, W. | 11 |
| DONAH00, Pat | 11 |
| DOOLIN, John | 11 |
| DOYLE, John | 11 |
| FALLON, James | 11 |
| KENNEY, James | 11 |
| KING, James | 11 |
| KING, Thomas | 11 |
| SULLIVAN, James | 11 |
| WALLIA, Thomas | 11 |
| WOODS, Pat | 11 |
| YOUNG, Sylvester | 11 |
| TURNER, Robert S. | 12 |
| TRUETT, John S. | 13 |
| FUQUA, John A. | 14 |
| JACSON, Juliett E. | 15 |
| BUCKHANNON, Amy A. | 16 |
| PERKINS, William S. | 17 |
| YATES, George T. | 17 |
| ANDREWS, Jesse M. | 18 |
| WHITEDSIDES, Joseph W. | 19 |
| ANDREWS, James W. | 20 |
| ANDREWS, Joseph Baker | 21 |
| PILES, Rebecca | 22 |
| HARNEY,James E. | 23 |
| BUNCH, T. M. | 24 |
| MOSS, John C. | 25 |
| PARKS, William | 25 |
| SHANNON, Jeff | 25 |
| JOHNSON, Samuel L. | 26 |
| HUNT, John | 27 |
| HURT, John | 27 |
| TRUETT, William R. | 27 |
| TRUETT, Alexander F. | 28 |
| ROBERSON, Ewing M. | 29 |
| ALEXANDER, William | 30 |
| PERKINS, Spotswood | 31 |
| MOSS, W. S. | 32 |
| BERRYMAN, John W. | 34 |
| BERRYMAN, Elizabeth 0. | 35 |
| MASON, J. H. | 36 |
| JONES, Lewis J. | 37 |
| MULKY, Jacob J. | 39 |
| McDONALD, Ward | 40 |
| HAY, George | 41 |
| WHEELER, Thelbert B. | 41 |
| FLACK, William | 42 |
| SHIELDS, George | 43 |
| CHRISTIAN, Mary R. | 44 |
| HARDCASTLE, Robert | 44 |
| DAVENPORT, Polly | 45 |
| WEST, E. B. | 46 |
| SMITH, Rebecca | 47 |
| SMITH, William S. | 48 |
| POTTS, Jonathan | 49 |
| SHANNON, Samuel A. | 50 |
| McNAIR, E. A. | 51 |
| SHANNON, Samuel | 51 |
| ALLEN, Armita | 52 |
| PERKINS, Aurelia C. | 53 |
| PEDEN, Frances | 54 |
| MASTERS, Jerusha | 55 |
| WILSON, Julia | 56 |
| BASS, George | 57 |
| BASS, John D | 57 |
| BLEWETT, Edward W., Sr. | 58 |
| SLOSS, Tabitha C. | 60 |
| SLOSS, John E | 61 |
| SLOSS, Joseph Marion | 62 |
| YOUNG, John H. | 64 |
| TURNER, Benjamin H. | 65 |
| DOWNEY, Nathaniel | 66 |
| HAGAN, Jesse | 67 |
| HAGAN, Franklin | 68 |
| HAGAN, Martin L. | 69 |
| HAGAN, Indley | 70 |
| BENNETT, Samuel | 71 |
| DENNEY, John | 72 |
| LONDON, William | 73 |
| ALLEN, Nancy | 74 |
| LONDON, Elizabeth | 75 |
| TAYLOR, Silas | 77 |
| CRAIG, Elizabeth | 79 |
| HARNEY,James T. | 79 |
| CRAIG, John | 80 |
| HARNEY,Harriet | 80 |
| BERRY, John | 81 |
| HARNEY,Mary | 82 |
| JOHNSON, John T. | 82 |
| BLACKBURN, Robert D. | 83 |
| HENDRICKS, J. E. | 83 |
| BL EWE TT, Thos. Hill W. | 84 |
| BLEWETT, Susannah | 85 |
| BLEWETT, Edward W. | 86 |
| MCDONALD, Lucinda Ann | 87 |
| TONEY, Thomas | 88 |
| MASON, William | 89 |
| WHITE, Elizabeth B. | 89 |
| ODLE, Mary | 90 |
| PERKINS, Harding | 91 |
| STANLEY, John W. | 92 |
| MCELWAIN, James M. | 93 |
| MCELWAIN, John S. | 93 |
| McELWAIN, Frances | 94 |
| READER, Frances | 95 |
| CAMPBELL, Charles G. . | 96 |
| BLACKBURN, Robert | 97 |
| SALE, Samuel A. | 97 |
| FELAND, M C. | 98 |
| HIGGINBOTHAM, B. W. | 99 |
| McELWAIN, Alexander | 101 |
| SMITH, J. R. | 102 |
| RAMSEY, M. | 103 |
| CALLAHAN, Eugene | 104 |
| CANE, Martin | 104 |
| QUINN, Patrick | 104 |
| 0'LEARY, Dan | 105 |
| 0'NEAL, John | 105 |
| CAMPBELL, Ed | 105 |
| CONLEY, Pat | 105 |
| CONNER, Tim | 105 |
| DYE, D. | 105 |
| FLEMING, Pat | 105 |
| HAUGH, William | 105 |
| HENLEY, Thomas | 105 |
| MANNING, James | 105 |
| MARTIN, Thomas | 105 |
| MCDONALD, John | 105 |
| MCCAHA, Dennis | 105 |
| SHA, Pat | 105 |
| SHAY, Daniel | 105 |
| TIDINGS, Daniel | 105 |
| WAHAL, H. | 105 |
| WELCH, Mike | 105 |
| JOHNSON, David W. | 107 |
| HARRISON, Americus | 108 |
| MCDONALD, W. A. | 109 |
| CRUISE, Lucy | 110 |
| CRUISE, Richard W. | 111 |
| KELLEY, Martha | 112 |
| ASHER, Charles | 113 |
| SMITH, Zachariah L. | 113 |
| GUINN, Hugh | 114 |
| TRACY, J. G. | 115 |
| WHITE, Isham | 116 |
| WHITE, Charles M. | 117 |
| PERKINS, Martha | 119 |
| ALLENDER, Cyn. | 120 |
| JOHNSON, William W. | 121 |
| WHITE, Richard G. | 121 |
| McELWAIN, James S. | 122 |
| STANLEY, Shadrack W. | 123 |
| NEALY, Margaret | 124 |
| RAY, Benjamin A. | 124 |
| WOODWARD, William | 125 |
| CAMPBELL, Wiley Sales | 126 |
| McDONALD, Samuel | 127 |
| WALTERS, Nancy C. | 130 |
| WALTERS, Lafayette | 131 |
| PHELPS, James R. | 132 |
| KIRKLAND, William A. | 133 |
| DUFFER, Alfred | 134 |
| GALLOWAY, Susan | 135 |
| GALLOWAY, Abraham M. | 136 |
| GALLOWAY, Harden | 136 |
| KIMBLE, Catherine | 138 |
| KIMBLE, Charles | 139 |
| KELLEY, Adison | 140 |
| PARRISH, James | 141 |
| SMITH, Temple P. | 143 |
| PENCE, John J. | 144 |
| POTTER, Henry | 144 |
| HURT, James W. | 145 |
| WILLOUGHBY, Lyttleton | 146 |
| KIRBY, Jesse R. | 147 |
| HERRINGTON, Levi N. | 148 |
| INGRAM, Kirby | 149 |
| COOK, Josephus | 150 |
| COOKE, Jo | 151 |
| SKAGGS, James | 151 |
| WISE, Samuel S. | 151 |
| SEWARD, James | 152 |
| CRAWFORD, David | 153 |
| HARRIS,Elijah | 154 |
| NEWTON, John | 155 |
| NEWTON, Henry | 156 |
| STRONG, Thomas | 157 |
| BARNETT, David | 159 |
| TARRANTS, Minor | 159 |
| NEALY, Elizabeth J. | 160 |
| DYE, Elizabeth | 161 |
| HARRIS, Luranah | 162 |
| BUTLER, Henry | 163 |
| BILLINGSLEY, Jesse D. | 166 |
| KINLOCK, George W. | 168 |
| KIRBY, Leonard C. | 169 |
| KIRBY, Thomas | 170 |
| GIBBS, John | 172 |
| CHAPMAN, James E. | 173 |
| COLE, Samuel F. | 174 |
| COLEMAN, Larkin P. | 175 |
| EVANS, Sally | 176 |
| GRANGER, Maria | 177 |
| GRANGER, Lemuel | 178 |
| GIBBS, Patience | 179 |
| BUNCH, Lemuel A. | 180 |
| HAM, Isaac | 181 |
| GRANGER, Samuel | 182 |
| MALLORY, Robert | 183 |
| KIRBY, Jesse A. | 184 |
| POTTER, David | 185 |
| HAGERMAN, Joseph B. | 186 |
| ELLIS, Alfred | 187 |
| CHAPMAN, John | 188 |
| DYE, Sidney | 188 |
| KIRBY, James | 189 |
| KIRBY, Sarah | 190 |
| LIVELY, William | 191 |
| KIRBY, James | 192 |
| WALTERS, Andrew | 193 |
| LEE, Thomas A. | 194 |
| HALSELL, William | 195 |
| HARRIS, John | 196 |
| HODGE, Stephen | 196 |
| POTTER, Harrison J. | 197 |
| TAYLOR, Henry | 198 |
| CLARK, James B. | 199 |
| CLARK, Micajah J. | 200 |
| CLARK, Boling J. | 201 |
| HARPOOL, John L. | 202 |
| KNOWLES, Malinda | 202 |
| HAGERMAN, Henson R. | 203 |
| KELLIS, Woodford M. | 203 |
| BURGESS, Joseph R. W. | 206 |
| HAGERMAN, Ruth | 206 |
| HAGERMAN, Thomas H. | 206 |
| SMITH, Samuel J. | 206 |
| HALE, Levi | 209 |
| HANER, Henry F. | 209 |
| MALLORY, Asa T. | 210 |
| REYNOLDS, John | 210 |
| HANER, Susan | 211 |
| COOK, Nancy A. | 212 |
| CHAPMAN, David Stanford | 213 |
| MATLOCK, Charles E. | 214 |
| DUNHAM, John S. | 215 |
| PHILLIPS, A. | 215 |
| SKAGGS, Abraham M. | 216 |
| BURNAM, John | 217 |
| SKAGGS, Jane | 217 |
| PRATHER, John | 219 |
| ODLE, Judge | 220 |
| BARNETT, Henry C | 221 |
| BARNETT, James M. | 221 |
| HERRINGTON, Benjamin J. | 222 |
| TYGRET, Elizabeth | 222 |
| STUBBLEFIELD, Thomas W. | 223 |
| BARNETT, Eli M. | 224 |
| MASON, William | 225 |
| BYRUM, James | 226 |
| GILLUM, Thomas | 227 |
| GRANGER, Frank | 228 |
| PALMER, David | 229 |
| ODLE, Robert | 230 |
| MATLOCK, Rial H. | 231 |
| GRANGER, John | 232 |
| HOLLAND, Elizabeth | 232 |
| COOKSEY, Frances | 233 |
| CooKSEY, R. E. | 234 |
| MATLOCK, John C. | 235 |
| HAMPTON, Benjamin S. | 236 |
| HARRIS,A. C. | 237 |
| HARRIS, Nancy | 238 |
| HARRIS,Elizabeth | 239 |
| HARRIS, John H. | 240 |
| HARRIS, John H. | 240 |
| PRATHER, Elizabeth | 240 |
| WHITE, Wilson W. | 241 |
| WHITE, Nancy | 242 |
| MATLOCK, Martha | 243 |
| WADDLE, Sylvia | 244 |
| WADDLE, Fannie | 245 |
| GRANGER, Virginia | 246 |
| SKILES, Andrew H | 247 |
| BERRYMAN, Eliz. | 248 |
| BERRYMAN, Nathaniel | 249 |
| BERRYMAN, Polly | 251 |
| WALTERS, James H. | 253 |
| WAINSCOTT, J. | 254 |
| DODD, Jeff | 255 |
| HUNT, Thomas H. | 256 |
| NICOLL, J. L. | 257 |
| HAMILTON, Lu Bell | 258 |
| ROBERSON, Sarah | 258 |
| MATLOCK, William | 259 |
| FLETCHER, J. M. | 260 |
| FLETCHER, J. G. | 262 |
| LAMAR, William B. | 262 |
| JONES, J. L. | 263 |
| REYNOLDS, James W. | 264 |
| REYNOLDS, Susan | 264 |
| GEORGE, Samuel | 265 |
| REEVES, Walter A. | 265 |
| PEDEN, Catherine | 266 |
| REYNOLDS, James W. | 267 |
| BROWN, James H. | 268 |
| MOREHEAD, Joel | 269 |
| WANTLAND, Cyrus W. | 270 |
| WATTS, Henry | 271 |
| SLOSS, S. B. | 273 |
| GALLOWAY, W. P. | 274 |
| HAMILTON, C. H. | 275 |
| PENDERS, Patrick | 275 |
| NEAL, James M. | 276 |
| SMITH, David E. | 277 |
| MAYES, B. P. | 278 |
| BRIGGS, John M. | 279 |
| BYRUM, John L. | 280 |
| BUELEY, William | 281 |
| GIBBS, Frances | 281 |
| SEWARD, John P | 281 |
| WILKERSON, F. A. | 282 |
| WHITE, Thomas | 283 |
| HAMPTON, H. C. | 284 |
| ARNOLD, John M. | 285 |
| MATLOCK Micajah J. | 286 |
| SEWARD, William J. | 287 |
| MASON, Harrison Jr. | 288 |
| MASON, Andrew J. | 289 |
| SMOOT, T. J. | 290 |
| BREEDLOVE, William McKendey | 291 |
| HARNEY,Edward R. | 292 |
| LINK, John | 293 |
| SHORT, C. W. | 294 |
| WILKERSON, James M. | 295 |
| LAWRENCE, G. W. | 296 |
| BIRD, John | 297 |
| BUCKLEY, James H. | 298 |
| KIRBY, Joseph B. | 299 |
| KIRBY, Beverly M. | 300 |
| BASS, Robert B. | 301 |
| COVINGTON, William R. | 302 |
| DEATHERIDGE, Martin | 303 |
| DAVIDSON, Milton | 304 |
| TALBOTT, Henry | 304 |
| ROBERSON, William G. | 305 |
| BRAWNER, William T. | 306 |
| COOKSEY, Ada | 306 |
| PAGE, John L. | 307 |
| READ, Theophiolus | 309 |
| HARRIS, Leander G. | 310 |
| HARRIS, Leander G. | 310 |
| BARNETT, John J. | 311 |
| PARKS, Mary | 312 |
| DRYDEN James S. | 313 |
| DRYDEN, James S. | 313 |
| ORR, William | 313 |
| DRYDEN, Phoebe | 314 |
| DRYDEN, Phoebe | 314 |
| EUBANKS, John W. | 315 |
| READ, Charles D. | 316 |
| POTTER, Frederick | 317 |
| SMITH, Vance | 318 |
| RONALD, Gabriel | 319 |
| PRICHARD, Jesse | 320 |
| PHELPS, David E. | 321 |
| BALAS, Albert | 323 |
| HILL, John Robinson | 324 |
| HILL, Elizabeth G. | 325 |
| HAGAN, John | 326 |
| BOWS, John | 327 |
| SHEHEE, John | 327 |
| TENNON, Michael | 327 |
| WHEELAND, Jame | 327 |
| DRISCOE, John | 328 |
| DRISCOE, John. | 328 |
| JONIER, Tom | 329 |
| TAYLOR, John | 329 |
| MUDD, W. F. | 330 |
| CAMPBELL, John Sales | 331 |
| PHELPS, William | 332 |
| SINGER, Nathan L. | 333 |
| BENTON, Robert | 334 |
| PHELPS, William H. | 335 |
| BUTTS, John | 336 |
| SKILES, Charles A. | 336 |
| GILLIUM, J. D. | 339 |
| ENNIS, Ellen M. | 340 |
| ENNIS, Johnnie B. | 340 |
| VENABLE, Joseph Sr. | 340 |
| WOOTEN, Joseph W. | 342 |
| McELROY, Clarence U. | 343 |
| SKILES, William H., Jr. | 343 |
| STAMPS, James W. | 344 |
| HARRIS, Robert | 345 |
| KITCHENS, William M. | 345 |
| SMITH, Charles C. | 346 |
| SMITH, Elijah Covington | 346 |
| SMITH, Joseph J. | 346 |
| WAINSCOTT, James | 347 |
| CORBIN, Sarah | 348 |
| KELLEY, Malinda | 349 |
| DODD, William Jasper | 350 |
| POE, Green B. | 351 |
| LARMAN, Henry | 352 |
| LARMAN, Conley J. | 353 |
| ACKERMAN, Richard | 354 |
| ISBELL, John Pickney | 355 |
| GRINSTEAD, Thomas | 356 |
| POTTER, Lewis W., Jr. | 357 |
| SATTERFIELD, John J. | 358 |
| GRISWOLD, William H | 359 |
| DESOLATE, May | 360 |
| KIMBLE, Abraham C. | 360 |
| GARDNER, Henry Y. | 361 |
| DAVIS, Nathan | 362 |
| KIMBLE, Elizabeth | 363 |
| PHILLIPS, Aaron | 364 |
| MARTIN, Charles S. | 365 |
| BOWERS, Joseph | 366 |
| HAYS, William P. | 367 |
| FRANKLIN, A. G. | 368 |
| CARTER, Frank | 369 |
| SMITH, Alexander H. | 370 |
| HOUCHINS, Charles | 371 |
| GRAYSON, John W. | 372 |
| WHITNEY, J. E. | 373 |
| STARK, Jane P. | 374 |
| WHITNEY, Thomas J. | 374 |
| LYLE, Robert | 375 |
| SHIPLEY, J. E. | 376 |
| WHITNEY, Thomas | 376 |
| PEDIG02 George W. | 377 |
| RENICK, William J. | 378 |
| BECKHAM, Isaac W. | 379 |
| HAGAN, Ralph | 380 |
| GILMORE, Joseph Price | 381 |
| GILMORE, Henry | 382 |
| FLOWERS, Isaac | 383 |
| GARDNER, Asa B. | 384 |
| SHACKELFORD. Henrietta | 384 |
| GEE, Mesach H | 385 |
| HARVEY, Sherod W. | 385 |
| JACKSON, J. R. | 386 |
| PRESTON, Samuel J. | 387 |
| COLEMAN, Daniel | 388 |
| HERRINGTON, Benjamin M. | 389 |
| JOHNSON, Noel | 390 |
| HOLLAND, William B. | 391 |
| GOODRUM, John J. | 392 |
| GOODRUM, John W. | 393 |
| WREN, Ira | 395 |
| GREATHOUSE, Josiah L. | 396 |
| COVINGTON, Isaac C. | 398 |
| COVINGTON, Milley | 399 |
| COVINGTON, Elijah M. | 400 |
| MOSLEY, Viney | 400 |
| BROOKS, George | 401 |
| POTTER, Evans | 401 |
| SANSON, Mahala | 401 |
| CHAPMAN, David | 402 |
| CHAPMAN, John Jefferson | 403 |
| HOWELL, Thomas J. | 403 |
| DERRETT, Sarah A. | 404 |
| DURHAM, John G. | 405 |
| DOBSON, Benjamin | 406 |
| DURHAM, James P. | 407 |
| PAGE, John H. | 408 |
| SIMMONS, Volney E | 409 |
| DUNHAM, Lemuel Porter | 410 |
| TAYLOR, Milton | 410 |
| SCRIVNER, James A. | 411 |
| GOODRUM, James R. | 412 |
| JOHNSON, John Noah | 412 |
| GOODRUM, Robert | 413 |
| SEWARD, Mary | 413 |
| GOODRUM, Benjamin Y. | 414 |
| CASEY, Luther | 415 |
| GOODRUM, Nancy | 415 |
| GIBBS, Macklin | 416 |
| TAYLOR, Nancy | 417 |
| WHITLOCK, Nelson | 418 |
| SEARS, Brad | 419 |
| THOMAS, Jane | 419 |
| DODD, James M. | 420 |
| BRITE, John | 421 |
| OSBORN, John | 422 |
| SHOBE, Lewis D. | 423 |
| ROBINSON, Basil | 424 |
| HERALD, Washington | 425 |
| HINKLE, Truse | 426 |
| THACKER, Benjamin | 426 |
| CASSADAY, William | 427 |
| GRAHAM, Robert | 427 |
| KING, Fannie | 427 |
| LOW, Marshall | 427 |
| GRAHAM, Elizabeth | 428 |
| THOMAS, Fannie | 429 |
| BARNETT, Thomas | 431 |
| THOMAS, Jeremiah | 431 |
| RECTOR, William M. | 432 |
| RECTOR, James | 433 |
| BURTON, Sterling W. | 434 |
| BURTON, William H. H. | 435 |
| SEARS, Fielding | 436 |
| HENDRICKS, Charles | 437 |
| HILL, Joseph J. | 438 |
| HILL, Nathan | 439 |
| KITE, James | 440 |
| KITE, Edward | 441 |
| ROBERSON, Jane | 442 |
| BRATTON, James | 444 |
| BRATTON, Albert | 445 |
| BRATTON, David | 446 |
| JOHNSON, James A. | 447 |
| ESKEW, John | 448 |
| MANLEY, Jonathan | 449 |
| SMITH, Joseph | 450 |
| CLASPILL, Sarah | 451 |
| MARTIN, James R. | 451 |
| HENDRICKS, John W. | 452 |
| HENDRICKS, Asher W. | 453 |
| CLAYPOOL, George W. | 454 |
| CLAYPOOL, Daniel L. | 455 |
| CASSADAY, Susannah | 456 |
| HERALD, Martha | 457 |
| DODD, Thomas | 458 |
| HOWELL, Moses | 459 |
| DODD, William | 460 |
| DODD, Emily | 461 |
| HOWELL, Rebecca | 462 |
| HOWELL, Malinda J. | 463 |
| HANCOCK, Mary | 464 |
| CASSADAY, Alford P. | 465 |
| CASSADAY, William | 466 |
| GILMORE, James Lewis | 467 |
| DAVIS, James | 468 |
| ISBELL, Ewing | 469 |
| ISBELL, James R. | 470 |
| SEARS, Josiah | 470 |
| ISBELL, Pascal E. | 471 |
| PAGE, Marshall | 472 |
| DEARING, Sidney P. | 473 |
| WITHERSPOON, Younger | 473 |
| OSBORN, Reuben B. | 474 |
| SCOTT, Britton | 475 |
| WHITE, Edmund | 476 |
| NEIGHBORS, Nathaniel | 477 |
| CLARK, James B. | 478 |
| NEIGHBORS, James | 479 |
| RECTOR, Lucinda | 480 |
| CLAYPOOL, Joseph J. | 481 |
| CLAYPOOL, Stephen | 482 |
| RECTOR, Sarah A. | 483 |
| OSBORN, Josiah | 484 |
| HEWETT, James | 485 |
| OSBORN, Elizabeth | 485 |
| CROW, George W. | 486 |
| LYNN, Eliza | 487 |
| WILLOUGHBY, Fannie | 488 |
| CLAYPOOL, Easton T. | 489 |
| HAMILTON, Joseph | 490 |
| LEE, Thomas J. | 491 |
| VARVELL, Patsy | 491 |
| DUCKETT, Charity | 492 |
| CLAYPOOL, Burwell P. | 493 |
| PHILLIPS, M. J. | 494 |
| HARDCASTLE, James | 495 |
| ROEMER, Gustave | 496 |
| SEABOLD, Thomas | 496 |
| CLAYPOOL, John W. | 497 |
| HEWETT, Benjamin | 498 |
| NICOLL, John | 499 |
| WEAVER, William T. | 500 |
| HARMON,James W. | 501 |
| CASSADAY, Cary Wilkins | 502 |
| REYNOLDS, Sylvester | 502 |
| TABOR, Sarah Elizabeth | 502 |
| HEWETT, Franklin L. | 503 |
| OWENS, Thomas | 504 |
| WILLOUGHBY, William | 505 |
| WILLOUGHBY, John | 506 |
| OWENS, Allen | 507 |
| WILLOUGHBY, Joseph L. | 507 |
| WILLOUGHBY, John A. |