| HABLERT,ISAACN | WILSON,ERMINAS | A112 | 1/01/1840 |
| HACK,GEORGE | HERRELL,RHODA | A107 | 12/05/1822 |
| HACK,HARTFORD | MAYHUGH,EJ | A114 | 1/24/1849 |
| HACK,JOSEPH | JOHNSON,LYDIA | A112 | 7/27/1841 |
| HACK,SAMUEL | DOYLE,SALLYANN | A113 | 11/02/1843 |
| HACK,WILLIAM | PENNER,SUSAN | A107 | 2/22/1821 |
| HACK,WILLIAM | HUDNALL,POLLYANN | A115 | 1/04/1851 |
| HACKNEY,DAVID | ANDREW,MARY | A107 | 3/27/1821 |
| HACKNEY,JAMESF | HERDMAN,ALICEJ | B56 | 4/26/1859 |
| HACKNEY,WILSON | KIMBROUGH,MARYB | A111 | 11/16/1837 |
| HADEN,JAMES | COLLIN,FRANCES | A114 | 12/27/1848 |
| HADEN,JOHN | JACKSON,MARGARET | A105 | 3/02/1814 |
| HADEN,SAMUELH | BLEWETT,MARGARETL | B37 | 2/05/1856 |
| HADEN,SAMUELH | HAYNES,ELIZABETHE | B100 | 10/03/1865 |
| HADEN,WILLIAM | PROCTOR,ELIZABETH | A111 | 9/21/1837 |
| HAGAN,JESSE | MOODY,SUSANNIAH | A109 | 6/10/1827 |
| HAGAN,PATRICK | MCCARTY,CATHERINE | B63 | 4/13/1860 |
| HAGAN,THOMAS | ODAM,SINIA | B135 | 2/22/1868 |
| HAGAN,WC | HAGAN,NANCYJ | B86 | 12/29/1863 |
| HAGANS,CAMPBELL | SMITH,NANCY | A105 | 11/07/1814 |
| HAGANS,WILLIAMC | WHEELER,ELIZAJ | A113 | 4/07/1843 |
| HAGEMAN,JOSEPHB | KIRBY,FRANCES | A112 | 1/07/1843 |
| HAGENS,SAMUELC | SHIRLEY,ELIZABETH | A108 | 5/28/1825 |
| HAGERMAN,BENJAMINF | HANON,ELEANOR | A111 | 3/29/1838 |
| HAGERMAN,NELSON | PRUNITY,HARRIET | B105 | 1/10/1866 |
| HAGERMAN,THOMASH | DYE,FRANCESM | B27 | 5/09/1855 |
| HAGERMNAN,PERRY | WALTERS,MATILDA | B128 | 11/07/1867 |
| HAGNER,JOHNR | THOMAS,MELINDA | B75 | 1/27/1862 |
| HAIL,JOSHUA | BARNETT,SILLER | A106 | 5/26/1818 |
| HAINE,DANIEL | BETTERSWORTH,SARAH | A106 | 7/11/1822 |
| HAINES,ELIJAH | HENDRICK,CATHERINE | A111 | 12/05/1837 |
| HAINES,JOHNJR | SMITH,ELIZABETH | A111 | 9/06/1838 |
| HALCOMB,GEORGE | HERMAON,SARAH | A114 | 4/05/1849 |
| HALE,LEVI | WALLACE,POLLYANN | B88 | 5/03/1864 |
| HALE,PATRICK | LAYNE,EVALINE | A110 | 9/15/1834 |
| HALEY,HH | COOKE,MF | A111 | 4/16/1839 |
| HALL,AMOSB | HAWORTH,EMMA | B122 | 2/14/1867 |
| HALL,ARON | CAVINS,NANCY | A103 | 10/01/1804 |
| HALL,ARON | CAVINS,NANCY | A103 | 10/01/1804 |
| HALL,DAKE | GRIDER,BETSY | B119 | 12/26/1866 |
| HALL,EDMUND | BURNAM,NANCY | A107 | 2/21/1822 |
| HALL,GEORGEW | ENNIS,LUCYF | B88 | 5/02/1864 |
| HALL,HARRISON | DYER,FETNEY | A108 | 12/12/1824 |
| HALL,JOHNC | SHIRRELL,SARAHE | B94 | 2/15/1865 |
| HALL,JOSEPHS | HINES,HETTYF | A115 | 2/02/1851 |
| HALL,JOSEPHW | STOCKTON,HENRIETTA | A111 | 5/05/1836 |
| HALL,LAPSLEY | CLARK,NANCY | A106 | 12/07/1820 |
| HALL,SJ | COVINGTON,MH | A115 | 3/06/1851 |
| HALL,WILLIAMA | HALSELL,MARYF | B8 | 12/20/1852 |
| HALLIWAY,JONA | BOUCHER,BETSY | A103 | 5/25/1798 |
| HALLIWAY,JONA | BOUCHER,BETSY | A103 | 5/25/1798 |
| HALSEL,WT | PALMER,MARYM | B152 | 8/09/1869 |
| HALSELL,ELIJAHM | COOK,MARYCATHERINE | B27 | 7/04/1855 |
| HALSELL,JAMESM | MURRY,VIRGINIAC | B31 | 1/14/1855 |
| HALSELL,JOHNE | SMITH,SARAHA | A114 | 9/11/1849 |
| HALSELL,TC | GARRISON,VE | B117 | 12/20/1866 |
| HALSELL,WILLIAM | GARLAND,POLLY | A108 | 3/17/1825 |
| HALSELL,WILLIAM | HARRIS,SARAHA | A114 | 2/01/1849 |
| HALSEY,ELIJAH | EWING,POLLY | A103 | 10/21/1797 |
| HALSEY,ELIJAH | EWING,POLLY | A103 | 10/21/1797 |
| HALSEY,ELIJAHM | GARLAND,NANCY | A109 | 3/24/1830 |
| HAMBLIN,JOHNM | BOSTICK,MARYJANE | B43 | 10/20/1857 |
| HAMBLIN,THOMASB | WILSON,CYNTHIA | B145 | 3/26/1868 |
| HAMETT,ELIJAH | SNODGRASS,CATHERINE | A103 | 8/20/1799 |
| HAMETT,ELIJAH | SNODGRASS,CATHERINE | A103 | 8/20/1799 |
| HAMILTON,CALVIN | MCCORMICK,VIRGINIAS | B91 | 11/19/1864 |
| HAMILTON,JAMES | PHELPS,ELIZABETH | A103 | 2/15/1799 |
| HAMILTON,JAMES | PHELPS,ELIZABETH | A103 | 2/15/1799 |
| HAMMELL,ADAMC | STONE,AFPHIAC | A110 | 1/15/1835 |
| HAMMELL,ELIJAH | GRUBBS,SALLY | A108 | 11/23/1825 |
| HAMMETT,REUBEN | SNODGRASS,REBECCA | A103 | 6/21/1800 |
| HAMMETT,REUBEN | SNODGRASS,REBECCA | A103 | 6/21/1800 |
| HAMMILL,AH | BETTERSWORTH,AM | A114 | 7/25/1849 |
| HAMMON,WILLIAM | BROWN,POLLY | A104 | 3/14/1811 |
| HAMMOND,AW | WILLOUGHBY,ELIZABETHA | A114 | 2/24/1848 |
| HAMMOND,JAMESG | SMITH,NANCYA | A113 | 8/01/1843 |
| HAMMOND,SAMUELC | SHAW,MARY | A113 | 12/06/1841 |
| HAMMONS,HH | MINTON,EM | B115 | 11/29/1866 |
| HAMMONS,JAMES | HALL,BETSY | A105 | 10/12/1812 |
| HAMMONS,SE | WHITESIDES,JANE | A106 | 2/24/1819 |
| HAMNALL,JOSEPHW | MORROW,MARIAH | A109 | 1/04/1830 |
| HAMPTON,GEORGE | HINES,DRUCILLA | B137 | 5/20/1868 |
| HAMPTON,HC | NEALE,ANNELIZA | B27 | 5/28/1855 |
| HAMPTON,JAMEST | PERRY,REBECCAJ | B83 | 4/25/1863 |
| HAMPTON,JONTHAN | PALMER,WINNY | A106 | 2/04/1818 |
| HAMPTON,MICHAEL | WADE,MARY | A111 | 10/25/1851 |
| HAMPTON,PD | RAGLAND,NANCYD | A114 | 6/14/1849 |
| HAMPTON,THOMAS | JACKSON,SARAHM | B153 | 10/13/1869 |
| HAMPTON,WILLIAM | DENHAM,MARYJ | B56 | 4/06/1859 |
| HANCOCK,CARROL | HENSON,EFFAJ | B153 | 10/20/1869 |
| HANCOCK,ISAIAH | HOWELL,MARY | A110 | 9/04/1835 |
| HANCOCK,JOHN | JAGGERS,ELIZABETHB | B92 | 12/22/1864 |
| HANCOCK,MOSESR | PEDIGO,MALISSA | B99 | 8/26/1865 |
| HANCOCK,STEVENC | CARTER,ADA | B115 | 11/17/1866 |
| HANDLY,JESSEY | MARTIN,RACHALA | A112 | 1/17/1841 |
| HANES,ELISHA | GLENN,MARYFRANCES | B61 | 12/22/1859 |
| HANES,JAMES | RHODES,SUSANL | A113 | 10/11/1843 |
| HANES,JAMESH | HENDRICK,MD | B119 | 12/22/1866 |
| HANES,JS | POTTER,MARTHA | B66 | 10/29/1860 |
| HANES,LEWIS | HENDRICK,ELIZA | A105 | 12/30/1813 |
| HANES,LEWIS | FLOWERS,ELIZABETH | A113 | 1/05/1847 |
| HANES,LEWISW | MANSFIELD,MARYE | A115 | 12/10/1849 |
| HANES,N | PEDEN,C | B117 | 1/21/1867 |
| HANES,STEPHEN | HENDRICK,TEMPERANCE | A103 | 9/09/1806 |
| HANES,STEPHEN | HENDRICK,TEMPERANCE | A103 | 9/09/1806 |
| HANES,WILLIAMS | DOSS,S | B76 | 4/29/1862 |
| HANKINS,I | MAGORS,MARYE | B59 | 10/27/1859 |
| HANLY,JOHN | POTTER,MARYE | B107 | 4/04/1866 |
| HANNET,NATHANIEL | MILLER,POLLY | A103 | 12/03/1799 |
| HANNET,NATHANIEL | MILLER,POLLY | A103 | 12/03/1799 |
| HARBIN,JOHNH | MANNING,ANNE | B153 | 10/04/1869 |
| HARBISON,ANDREWJ | SMITH,ANNJ | B12 | 5/12/1853 |
| HARD,PETERW | EVANS,SARAHFRANCES | B10 | 2/14/1853 |
| HARDAN,WILLIAM | BUTCHER,CAROLINE | A115 | 6/15/1850 |
| HARDCASTLE,HENRYG | RENICK,ELIZABETH | B43 | 10/12/1857 |
| HARDCASTLE,JAMES | MEEK,ANN | A111 | 1/15/1839 |
| HARDCASTLE,JAMESR | SEARS,SUSAN | B81 | 2/02/1863 |
| HARDCASTLE,JOHN | WILLOBY,PEGGY | A104 | 2/13/1811 |
| HARDCASTLE,JOHN | BOHANNON,MARTHAJANE | B25 | 2/24/1855 |
| HARDCASTLE,RILEY | NORRIS,THETES | A107 | 11/20/1817 |
| HARDCASTLE,ROBERT | KIRBY,MARY | A113 | 12/03/1846 |
| HARDCASTLE,ROBERTW | STRAIT,ELIZAA | B92 | 1/07/1865 |
| HARDCASTLE,WILLIAM | HEARD,SARAH | A112 | 4/02/1840 |
| HARDER,ALVIS | LEWIS,ELIZABETHH | B40 | 4/30/1857 |
| HARDESTY,THOMAS | LEFNETT,PETENELL | A109 | 8/28/1825 |
| HARDIN,JOEL | BASHAM,S | A115 | 2/25/1847 |
| HARDIN,REASON | WHITE,VICTORIA | B39 | 2/26/1857 |
| HARDIN,THOMAS | DYE,JT | B90 | 9/21/1864 |
| HARDIN,WILLIAMT | MERRITT,MARYJ | B72 | 10/15/1861 |
| HARDMAN,JOHNG | NEWTON,SARAHE | A111 | 9/15/1837 |
| HARIS,MOSES | GOTT,ELIZABETH | A113 | 2/27/1844 |
| HARLIN,JAMES | HARLOW,DISDMONA | B109 | 6/07/1866 |
| HARLOW,JAMES | GARLAND,ANGELINEE | B40 | 3/28/1857 |
| HARLOW,JOHNB | BECK,FANNYA | B153 | 8/28/1869 |
| HARLOW,RUFUSA | CLASPILL,ELIZAJ | A115 | 5/07/1850 |
| HARLOW,RUFUSA | MANLEY,ISABELLA | B40 | 5/14/1857 |
| HARLOW,SAMUEL | HOOD,PAMELIA | B28 | 7/09/1855 |
| HARLOW,WILLIAMD | STOCKTON,CATHERINEE | A113 | 5/11/1846 |
| HARMAN,RN | HUNT,ME | B77 | 7/12/1862 |
| HARMON,BENJAMIN | PEARSON,ELIZAANN | B16 | 1/04/1854 |
| HARMON,GEORGEW | GOODRUM,MARY | B14 | 9/22/1853 |
| HARMON,JASPER | PEARSON,REBECCAJ | B18 | 3/07/1854 |
| HARMON,JOHN | WREN,POLLY | A106 | 5/11/1818 |
| HARMON,LEWIS | WILLIAM,ELEANOR | A103 | 9/09/1805 |
| HARMON,LEWIS | WILLIAM,ELEANOR | A103 | 9/09/1805 |
| HARMON,MICAJAHD | ROSE,ELIZAANN | B17 | 2/08/1854 |
| HARMON,WILLIAM | WILLIAMS,POLLY | A103 | 9/09/1803 |
| HARMON,WILLIAM | WILLIAMS,POLLY | A103 | 9/09/1803 |
| HARNEY,JASE | JONES,MARIAA | A113 | 1/21/1841 |
| HAROLD,ALFREDM | JONES,MALVIND | B30 | 11/13/1855 |
| HARPER,EDWARD | MARTIN,ELIZABETH | A105 | 9/29/1813 |
| HARPOLE,HENRY | GOTT,POLLY | A105 | 2/02/1815 |
| HARPOLE,JOHNL | KIRBY,ELIZAA | B39 | 2/24/1857 |
| HARPOOL,JOHN | MCCOOL,PEGGY | A106 | 9/16/1814 |
| HARRAL,HENRYC | GREATHOUSE,ELIZABETHH | B134 | 2/20/1868 |
| HARRICE,HIRAM | SPAN,JENEY | A104 | 8/24/1811 |
| HARRINETT,ISAAC | HANNETT,PATSY | A108 | 3/24/1823 |
| HARRINGTON,JACOB | POTTER,BETSEY | A103 | 6/21/1800 |
| HARRINGTON,JACOB | POTTER,BETSEY | A103 | 6/21/1800 |
| HARRIS,ALIJAH | EDWARDS,AGATHA | B12 | 4/12/1853 |
| HARRIS,ANDERSON | WILKERSON,M | A112 | 12/19/1841 |
| HARRIS,BENJAMIN | COOKSEY,ELIZAF | A108 | 3/27/1823 |
| HARRIS,CALVIN | CASSADY,CATHERINE | B18 | 3/01/1854 |
| HARRIS,DAVID | THORNTON,LOUISA | A113 | 8/07/1845 |
| HARRIS,DAVIDM | GOTT,HANNAH | A110 | 9/08/1831 |
| HARRIS,ELI | FOX,MARTHA | A104 | 7/09/1812 |
| HARRIS,ELIJAH | HUBBARD,SEYNTHIA | A104 | 5/02/1810 |
| HARRIS,ELIZAH | ALLEN,CANZADA | B113 | 7/11/1866 |
| HARRIS,GILLAM | WHITNEY,ELIZA | A104 | 1/25/1809 |
| HARRIS,HENRYW | STAHL,ELIZABETH | A113 | 12/21/1845 |
| HARRIS,JAMES | JOHNSON,NANCY | A106 | 2/04/1817 |
| HARRIS,JOHNH | LIVELY,FRANCIS | B103 | 12/04/1865 |
| HARRIS,JOHNS | DOKE,LUCINDA | A109 | 8/09/1821 |
| HARRIS,JOSEPH | GRINSTEAD,ELIZA | B151 | 6/16/1869 |
| HARRIS,LEONARD | GRINSTEAD,ARTEMILIAC | B103 | 11/25/1865 |
| HARRIS,LG | KIRBY,NANCY | A114 | 1/12/1850 |
| HARRIS,MOSES | CHAPMAN,ELIZA | B28 | 8/25/1855 |
| HARRIS,NATHAN | MEREDITH,POLLY | A107 | 12/22/1816 |
| HARRIS,NATHAN | ELLIS,REBECCAR | A108 | 1/31/1824 |
| HARRIS,RF | WILLIAMSON,SERENAA | B124 | 4/10/1867 |
| HARRIS,RJ | SADDLER,SALLIEM | B99 | 9/14/1865 |
| HARRIS,ROBERTA | MARSHALL,MALINDAJ | B44 | 11/04/1857 |
| HARRIS,SAMUEL | JINKS,SARAH | A105 | 8/15/1806 |
| HARRIS,SAMUEL | FLOWERS,SARAHAMANDA | B22 | 10/23/1854 |
| HARRIS,STEVENO | ENNIS,ELLEN | B150 | 5/11/1869 |
| HARRIS,THOMAS | HAMPTON,SUSAN | A108 | 5/06/1823 |
| HARRIS,THOMAS | YOUNG,MILLY | A108 | 12/14/1824 |
| HARRIS,THOMAS | SKILES,MARTHA | A109 | 1/29/1822 |
| HARRIS,WILLIAM | GOODRUM,MARY | A113 | 4/22/1844 |
| HARRIS,WILLIAM | CASEY,LOUVENA | A113 | 1/07/1847 |
| HARRIS,WILLIAME | BROWNING,MARYA | B88 | 5/23/1864 |
| HARRISON,AMERICA | COVINGTON,NANCYB | A114 | 2/17/1848 |
| HARRISON,AMERICA | NASH,MOLLIE | B105 | 1/24/1866 |
| HARRISON,BF | DAVIS,ELIZABETHF | B107 | 3/27/1866 |
| HARRISON,JOHN | CHISM,PHERIBEY | A103 | 4/17/1802 |
| HARRISON,JOHN | CHISM,PHERIBEY | A103 | 4/17/1802 |
| HARRISON,NATHAN | LAWRENCE,MARY | B96 | 4/20/1865 |
| HARROD,JOHNH | RUNNER,MARTHAJ | B129 | 11/21/1867 |
| HARRY,JAMESE | JONES,HETTYC | A110 | 2/16/1836 |
| HARSTON,THOMAS | CLAYPOOL,SARAHA | B31 | 12/04/1855 |
| HART,JOHNJR | RUSSELL,PRUDENCER | A104 | 10/17/1811 |
| HARTGROVE,CHARLES | PALMER,DICA | A106 | 11/10/1817 |
| HARVEY,JAMES | FRESBY,MARYANN | A104 | 6/27/1811 |
| HASLET,JAMES | MOREHEAD,MARTHAA | A114 | 9/23/1847 |
| HASLIP,THOMAS | REYNOLDS,ELIZABETHANN | A112 | 1/04/1843 |
| HATCHELL,AMBROSE | LANGFOED,MJ | B122 | 3/13/1867 |
| HATCHER,HANIBAL | PERKINS,SUSANF | A111 | 11/22/1838 |
| HATFIELD,HENRY | THOMAS,SARAH | A103 | 12/03/1800 |
| HATFIELD,HENRY | THOMAS,SARAH | A103 | 12/03/1800 |
| HAWKINS,JOHN | COUSINS,MARY | B130 | 12/09/1867 |
| HAWKINS,PIERCE B | HALL,JAMESF | A112 | 12/09/1841 |
| HAWKINS,ROBERTW | DILLON,MARYANN | A111 | 9/13/1839 |
| HAWKINS,WILLIAMJ | STAMPS,SALLIEANN | B99 | 9/07/1865 |
| HAWKS,MARTIN | PENNER,ELIZABETH | A110 | 10/15/1834 |
| HAY,DANIEL | MANNEN,REBECCAH | A109 | 2/19/1829 |
| HAY,DAVIS | BURGHER,RACHAEL | A105 | 1/20/1815 |
| HAY,JOHNG | WORKS,ANN | A109 | 2/22/1831 |
| HAY,PRESTON | WORK,SALLY | A109 | 1/07/1829 |
| HAY,SHADERICK | OSBOURN,SALLY | A106 | 2/01/1816 |
| HAY,SHADERICK | NEWPORT,ELIZABETH | A106 | 9/07/1823 |
| HAYANS,JOHN | WHEELER,ELIZABETH | A112 | 9/23/1842 |
| HAYDEN,WILLIAMF | GAINES,MARYMA | A111 | 6/13/1837 |
| HAYNE,CHARLEST | HOLLAND,FRANCIS | B141 | 9/15/1868 |
| HAYNES,ALEXANDER | CARVER,GEORGEANN | B125 | 4/10/1867 |
| HAYNES,WILLIAM | LOWRY,MARY | A106 | 3/19/1818 |
| HAYNON,JOHNA | HOOD,SUSAN | A114 | 6/01/1848 |
| HAYS,ANDREW | LAW,NANCYP | A113 | 1/17/1844 |
| HAYS,ANDREWB | LOWE,JULIA | A110 | 10/27/1834 |
| HAYS,ASA | GOTT,HANNAHM | A114 | 2/18/1850 |
| HAYS,ASA | GOTT,SARAH | B33 | 5/27/1856 |
| HAYS,DANIELW | HAYS,ELIZABETH | A112 | 12/29/1841 |
| HAYS,DAVIDC | ROBINSON,MARTHAA | A114 | 10/25/1849 |
| HAYS,GEORGE | EVERHARD,SOPHILA | B122 | 2/12/1867 |
| HAYS,GEORGED | LIGHTFOOT,MALINDAJ | B140 | 7/23/1868 |
| HAYS,HAYDEN | SEARS,AMANDAM | B126 | 4/10/1867 |
| HAYS,HAYDEN | SEARS,AMANDAM | B140 | 10/08/1867 |
| HAYS,HENRYC | HOWARD,AMANDAS | B148 | 1/07/1869 |
| HAYS,HENRYM | KEETHY,JUDAH | B74 | 12/16/1861 |
| HAYS,JAMES | LORTON,MARY | A104 | 3/06/1812 |
| HAYS,JAMES | SMITH,SALLY | A106 | 9/22/1820 |
| HAYS,JAMES | BRIDGES,NANCY | A111 | 3/28/1838 |
| HAYS,JAMESC | WRIGHT,LYDIA | A109 | 7/11/1828 |
| HAYS,JAMESE | MORRIS,EMALINEG | A115 | 12/05/1850 |
| HAYS,JAMESH | EVENS,NANCYS | B97 | 7/03/1865 |
| HAYS,JEREMIAH | DOYLE,PATSEY | A103 | 1/14/1808 |
| HAYS,JEREMIAH | DOYLE,PATSEY | A103 | 1/14/1808 |
| HAYS,JJ | LARK,SARAHJ | B108 | 4/18/1866 |
| HAYS,JOSEPH | GOODE,SARAHPARADINE | B30 | 10/23/1855 |
| HAYS,JOSEPH | WHALIN,ANGELINAG | B86 | 12/25/1863 |
| HAYS,MICHAEL | SULLIVAN,MARY | B53 | 12/13/1858 |
| HAYS,MOSES | DAVIS,ELIZABETH | A107 | 12/20/1822 |
| HAYS,PLEASANT | HENDRICK,ELIZABETH | A112 | 4/19/1842 |
| HAYS,READN | ADAIR,MATILDA | A110 | 6/13/1837 |
| HAYS,SAMUEL | GILION,VIOLET | A103 | 9/09/1801 |
| HAYS,SAMUEL | GILION,VIOLET | A103 | 9/09/1801 |
| HAYS,SAMUEL | MANNON,CHARLOTTE | A104 | 3/03/1812 |
| HAYS,SAMUEL | MANNEN,LOTTE | A104 | 3/01/1805 |
| HAYS,SAMUEL | HAYS,SALLY | A106 | 6/16/1817 |
| HAYS,SAMUEL | LARK,SALLY | B70 | 2/22/1861 |
| HAYS,WILLIAM | NEWPORT,NANCY | A106 | 9/29/1815 |
| HAYS,WILLIAM | LIN,NANCY | A107 | 5/24/1821 |
| HAYS,WILLIAM | HANES,NANCY | A112 | 10/13/1841 |
| HAYS,WILLIAM | GREATHOUSE,BETSY | A115 | 8/29/1801 |
| HAYS,WILLIAMH | GRINSTEAD,MARY | A112 | 2/08/1842 |
| HAYS,WILLIAMW | CALBERT,CYNTHIAA | B43 | 10/12/1857 |
| HAYS,WILLIS | GREATHOUSE,BETSY | A104 | 8/29/1807 |
| HAYTHORN,JAMES | BROWN,MARYA | A112 | 3/11/1841 |
| HAZEL,BARNETT | MARTIN,SARAH | A107 | 10/09/1821 |
| HAZEL,WILLIAM | NEIGHBORS,ELIZABETH | B29 | 9/24/1855 |
| HAZELIP,GEORGEW | THOMPSON,MARTHAW | B28 | 8/10/1855 |
| HAZELIP,JESSE | REYNOLDS,MILDRED | A112 | 7/27/1841 |
| HAZELIP,WILLIAM | BURTON,ELIZABETH | A105 | 10/06/1812 |
| HAZELL,THOMAS | MARTIN,MARTHA | B16 | 12/26/1853 |
| HEARD,HENRYE | JONES,FRANCES | B100 | 9/20/1865 |
| HEARD,JAMES | BOWLES,MARIAHD | B11 | 4/05/1853 |
| HEARD,JC | HINES,MARYF | B71 | 8/14/1861 |
| HEARD,JOHN | REAVES,SUSAN | A108 | 5/08/1824 |
| HEARD,JOSEPH | HEARD,MARTHA | B123 | 4/10/1867 |
| HEARKIRCADER,PM | JOHNSON,MILDREDA | A112 | 12/25/1841 |
| HEARN,JACOB | COLEMAN,MARY | A110 | 3/31/1835 |
| HEARY,D | COOKE,MATTIEA | B92 | 11/23/1864 |
| HEATH,ANDREWT | WILSON,LETITIA | A112 | 10/15/1840 |
| HEATH,HUGH | SERGENT,SALLY | A107 | 2/13/1821 |
| HEATH,JAMESS | CHILDRESS,MARY | B41 | 7/07/1857 |
| HEATH,JOHN | HOLLIMAN,ANGEL | A106 | 7/29/1814 |
| HEATHER,JA | MURPHY,HA | A111 | 7/18/1839 |
| HEAVNER,JOHN | SMITH,ELIZABETH | A106 | 11/25/1819 |
| HEAVNER,SAMUEL | WILLIAMS,MILLY | A114 | 11/10/1848 |
| HEAVNER,SAMUELH | DOYLE,ELIZABETHF | B62 | 2/04/1860 |
| HEFFINGTON,JAMESG | SIMPSON,MATILDAA | B97 | 7/19/1865 |
| HEGINSON,JAMES | BURCHFIELD,JUDAH | A105 | 7/06/1811 |
| HEIGG,DAVIDDU | MCAULEFFE,MARGARET | B96 | 5/04/1865 |
| HEMAN,LOVE | HARMON,LAVENIA | A112 | 7/22/1842 |
| HENDERSON,CLARK | JONES,JANE | A112 | 8/12/1839 |
| HENDERSON,JOSEPH | WILLBANKS,SUSAN | A105 | 7/04/1813 |
| HENDERSON,SAMUEL | MARTIN,JANE | A105 | 1/30/1813 |
| HENDRICK,ABRAHAM | HOLCOMB,ELY | A104 | 1/12/1809 |
| HENDRICK,ALBERT | LEE,JANE | A110 | 8/06/1835 |
| HENDRICK,BENJAMINO | LEWIS,LOUISA | A113 | 10/04/1846 |
| HENDRICK,CHARLESH | BURNETT,ALCHAYNA | B29 | 9/17/1855 |
| HENDRICK,DANIEL | WILMOT,MARYJANE | B4 | 1/27/1852 |
| HENDRICK,DAVID | CASTOLOW,SALLY | A106 | 5/26/1822 |
| HENDRICK,DD | ROW,HESTERA | A114 | 10/29/1847 |
| HENDRICK,ELIZAH | HALL,FRANCESSA | A113 | 12/02/1845 |
| HENDRICK,JACOB | STAGNER,SARAH | A104 | 1/12/1809 |
| HENDRICK,JAMES | SMITH,MARTHY | A103 | 10/23/1807 |
| HENDRICK,JAMES | SMITH,MARTHY | A103 | 10/23/1807 |
| HENDRICK,JAMESA | LOWRY,ELIZABETHH | A113 | 4/05/1843 |
| HENDRICK,JAMESA | TIBBE,SUSANJ | B105 | 1/24/1866 |
| HENDRICK,JAMESWALKER | GRAHAM,LUCINDA | B72 | 9/16/1861 |
| HENDRICK,JAS | HARISON,SARAH | A110 | 8/21/1833 |
| HENDRICK,JOEH | ROGERS,MARTHAA | A112 | 11/23/1842 |
| HENDRICK,JOHN | WATSON,POLY | A107 | 1/07/1821 |
| HENDRICK,JOHN | LEWIS,MARGARET | A109 | 1/29/1829 |
| HENDRICK,JOHN | HARRISON,ELIZABETH | A110 | 6/25/1835 |
| HENDRICK,JOHNC | WRIGHT,SUSANA | B67 | 11/19/1860 |
| HENDRICK,JOHNH | GLEEN,SARAHE | B88 | 4/09/1864 |
| HENDRICK,JOHNJR | MARTIN,SARAHJ | A113 | 1/19/1843 |
| HENDRICK,JOSEPH | ARNOLD,NANCY | A111 | 2/28/1828 |
| HENDRICK,JOSEPH | OWENS,MARYA | B42 | 9/11/1857 |
| HENDRICK,JOSEPHW | FULKS,POLLY | B22 | 11/09/1854 |
| HENDRICK,MEREDITH | BOXLEY,MARYH | A109 | 10/06/1825 |
| HENDRICK,PETER | HENDRIC,LUCINDA | A106 | 6/04/1818 |
| HENDRICK,RW | GRAHAM,MARYE | A115 | 2/11/1851 |
| HENDRICK,SQUIRE | THOMAS,BETSY | A107 | 3/26/1818 |
| HENDRICK,SQUIRE | BRIDGES,WENNY | A109 | 11/25/1831 |
| HENDRICK,THOMAS | KNOWLES,SALLY | A107 | 12/12/1816 |
| HENDRICK,WILLIAMB | WALKER,JABEL | A109 | 1/17/1828 |
| HENDRICK,WILLIAMJ |