| SADDLER,ADAM | RECTOR,INHANNA | B118 | 12/31/1866 |
| SAFFORD,THOMAS | BAKER,SARAH | A238 | 8/05/1830 |
| SAHHAN,P | KIRBY,M | B79 | 10/17/1862 |
| SALING,GEORGE | SHIPMAN,SARAH | A233 | 6/21/1800 |
| SALLEY,HENRY | GOSE,EASTER | A233 | 6/20/1800 |
| SALLY,PETER | SHIPMAN,NANCY | A233 | 5/13/1802 |
| SALMONE,ROBERT | BUCHANAN,LUCETTA | B97 | 6/13/1865 |
| SAMMON,LEWIS | TODD,MARGARET | A237 | 4/01/1824 |
| SAMPSON,EDWARD | DUNN,MARTHA | B109 | 6/22/1866 |
| SAMUELS,WILLIAM | COWLES,SARAHA | B130 | 12/19/1867 |
| SANDER,BENJAMIN | MCELWAN,MARYF | B9 | 1/05/1853 |
| SANDERFA,JOHN | COTTON,ROXANA | A239 | 2/13/1834 |
| SANDERS,AC | PALMER,SARAHE | B6 | 8/09/1852 |
| SANDERS,ALBANY | MARR,LUCY | B43 | 10/06/1857 |
| SANDERS,HIRAMW | ALEXANDER,MARTHAJ | B47 | 3/04/1858 |
| SANDERS,JAMES | REYNOLDS,MILDREDANN | B46 | 2/03/1858 |
| SANDERS,JAMESV | NORRIS,SARAH | A242 | 10/20/1846 |
| SANDERS,JOHN | EASTS,NANCY | A233 | 6/05/1806 |
| SANDERS,JOHN | GOTT,ELIZABETH | A239 | 4/29/1835 |
| SANDERS,JOHNS | CLAYPOOL,SARAHJ | A243 | 10/22/1850 |
| SANDERS,LQ | WHITNEY,KITTIEA | B75 | 1/22/1862 |
| SANDERS,THOMAS | REYNOLDS,SALLYANN | B47 | 3/15/1858 |
| SANDERS,WILLIAMA | LAWS,LACITHAJ | B58 | 9/14/1859 |
| SANDERS,WOODFORD | YOUNG,HARRIET | B142 | 11/04/1868 |
| SANDIDGE,JONES | COTTON,PERALLACE | A239 | 11/20/1834 |
| SANDIDGE,NAPILEAN | SHIELDS,CYNENA | A241 | 1/04/1844 |
| SANDIDGE,NB | STAHL,JOANNAHP | A243 | 6/26/1851 |
| SANDIFER,JOSEPHA | KILLPATRICK,A | A243 | 4/29/1850 |
| SANDIGE,NAPOLEANB | STAHL,JOANNAHP | B1 | 6/25/1851 |
| SANSON,JAMEST | BROOKS,MARYJ | B135 | 11/13/1868 |
| SANSON,MICAJAH | ESQ,MARTHA | B32 | 4/30/1856 |
| SANSON,STEPHEN | ROBERTS,ELIZABETH | A242 | 12/06/1849 |
| SARVER,JA | BREEDLOVE,CAROLINE | B112 | 9/12/1866 |
| SATERFIELD,JOHN | JOHNSON,BETSY | A236 | 8/29/1816 |
| SATTERFIELD,EPHRAIM | NOWLES,RUTH | A234 | 11/12/1809 |
| SATTERFIELD,ISAAC | JOHNSON,PATSY | A233 | 6/15/1800 |
| SATTERFIELD,JOHN | REYNOLDS,HARRIET | A242 | 1/19/1848 |
| SATTERFIELD,JOHN | JOHNSON,CATHERINE | B50 | 8/19/1858 |
| SATTERFIELD,JOHNT | JONES,EMALINE | B69 | 1/14/1861 |
| SATTERFIELD,MOSES | HOWARD,REBECCAH | A236 | 1/12/1820 |
| SATTERFIELD,WILLIAM | REYNOLDS,BARSHEBA | A242 | 5/18/1848 |
| SATTERFIELD,WILLIAMR | VENABLE,LUCY | A240 | 12/15/1836 |
| SAVAGE,LODEBERRY | MANNEN,PHEDA | A234 | 7/07/1810 |
| SAYNE,JOSEPHUS | SPRADLING,GEORGEANN | B97 | 5/18/1865 |
| SCAGGS,MATHEW | LONG,CATY | A237 | 6/05/1823 |
| SCHMIT,AUGUSTUS | GEARHEART,CAROLINES | A240 | 7/09/1842 |
| SCHROADER,DAVIDH | BREEDLOVE,GEORGEANN | B17 | 1/13/1854 |
| SCHROADER,DAVIDH | COLLETT,ELIZABETH | B27 | 5/26/1855 |
| SCHROADER,GEORGEA | WILSON,AMERICA | B65 | 9/04/1860 |
| SCHROADER,GREENVILLE | FETWALD,AMERICA | B128 | 11/02/1867 |
| SCHROADER,JAMES | SMITH,SARAHJ | A240 | 7/20/1842 |
| SCHROADER,MARTINS | READ,AE | A242 | 3/09/1848 |
| SCHROADER,SAMUELH | WHALEN,MARTHAJANE | B68 | 12/24/1860 |
| SCILY,EWANDB | HARE,NANCYL | A242 | 12/02/1847 |
| SCOTT,MOSEST | TARRANT,MARIAHT | B86 | 12/14/1863 |
| SCOTT,PAUL | MORTON,ANNA | B107 | 3/23/1866 |
| SCOTT,RS | HICKMAN,VIRGINIAP | A242 | 12/28/1848 |
| SCOTT,ST | SIMPSON,MARYB | B131 | 12/24/1867 |
| SCRIBUEN,PLEASANT | DENABLE,POLLY | A234 | 3/10/1810 |
| SCRIVNER,JAMESA | CLAYPOOL,MARYF | B37 | 12/31/1856 |
| SCRIVNER,WILLIAM | HOWELL,ELIZAJ | B52 | 11/15/1858 |
| SCRUGGS,BF | CRAIG,POLLYANN | A242 | 3/15/1847 |
| SCRUGGS,CHRISTOPHER | DAVIS,LORAN | B20 | 6/17/1854 |
| SEARS,ANDERSON | PEARSON,PERMELIAJ | A241 | 5/12/1844 |
| SEARS,ANDERSON | HERNDON,SARAHANN | B11 | 2/11/1853 |
| SEARS,BRADFORD | POWELL,ELIZABETH | A241 | 11/25/1842 |
| SEARS,EP | COSBY,MARIA | B136 | 3/23/1868 |
| SEARS,JOSEPHM | SEARS,MARIAN | A241 | 10/10/1845 |
| SEARS,OSTEN | SEARS,MATILDA | A239 | 1/24/1833 |
| SEARS,THOMAS | SEALY,STRAIGHT | A234 | 11/07/1811 |
| SEARS,THOMAS | CRAWFORD,MARGARY | A236 | 2/27/1817 |
| SEE,JOELD | LYON,ELIZABETHJ | B104 | 12/27/1865 |
| SEGRAVE,JAMES | MORGAN,FRANCESA | B64 | 4/24/1860 |
| SEGRAVE,JOHN | BURCH,POLLY | A234 | 3/06/1808 |
| SEIFFER,FRANK | HENSLER,LOUISA | B125 | 4/10/1867 |
| SEIGN,JOHNV | LONG,MALINDAHC | A243 | 3/10/1851 |
| SELBY,JS | DEARING,MARYE | B147 | 1/13/1869 |
| SELF,JOHNW | SMITH,SALLIEJ | B95 | 3/01/1865 |
| SELMAN,JB | HERREL,LOUISA | B97 | 12/01/1860 |
| SETTLE,CHARLES | SMITH,ELIZABETH | A234 | 10/17/1811 |
| SEWARD,JOSEPHA | HOLLAND,SARAH | A240 | 9/05/1839 |
| SEWARD,LORENZAK | WHEELER,ISABELLE | A242 | 4/05/1849 |
| SHACKELFORD,ADDISONP | MURRELL,SALLYB | B52 | 10/27/1858 |
| SHACKELFORD,ROBERTSON | CRUMP,SALLY | A235 | 7/12/1815 |
| SHACKLEFORD,TARLTON | HOWARD,POTY | A236 | 7/11/1819 |
| SHAFER,GEORGEH | BAKER,MAGGIE | B84 | 10/07/1863 |
| SHAFFER,ANTHONY | PAYTON,MARGARET | A241 | 3/13/1845 |
| SHAMLISM,J | THACKER,FRANCES | B120 | 12/31/1866 |
| SHANE,WILLIAMH | WASSOM,MARGARET | B137 | 4/09/1868 |
| SHANKS,HENRY | CRAIGG,JULITTANN | A236 | 9/07/1815 |
| SHANKS,JOHN | CRAIG,SARAHJANE | A238 | 7/28/1829 |
| SHANKS,MICHAEL | HARE,SARAH | A238 | 9/19/1830 |
| SHANNON,HARRISON | NEEL,EJ | B116 | 12/17/1866 |
| SHANNON,JAMESS | DIAL,ORLEANW | B13 | 7/29/1853 |
| SHANNON,JOHN | ROBINSON,REBECCAH | A235 | 12/31/1812 |
| SHANNON,SAMUEL | BOWLES,ELIZAP | A239 | 8/22/1833 |
| SHANNON,THOMASA | KEEL,MARYK | A239 | 3/18/1834 |
| SHANON,JONTHAN | MCCLUNG,POLLY | A236 | 1/28/1817 |
| SHARER,JACOB | TARANTS,POLLY | A241 | 7/14/1843 |
| SHARER,JOHNW | HUDNALL,LOUISA | B129 | 11/20/1867 |
| SHARP,JOHNM | WILSON,ELIZAJ | A242 | 1/02/1849 |
| SHARRER,GEORGEP | CHERRY,LUCINDA | B17 | 2/06/1854 |
| SHARRER,JACOB | WELLS,ELIZABETH | A238 | 2/01/1826 |
| SHAVER,HENRY | TAYLOR,CLOE | A235 | 6/10/1818 |
| SHEAY,PATRICK | GRABB,MARYANN | B98 | 8/05/1865 |
| SHERDY,ROGER | DUNIVAN,MARY | B138 | 5/28/1868 |
| SHERRILL,ISAACA | SHERRILL,EMILYC | B68 | 1/05/1861 |
| SHERRY,WILLIAM | HOLCOW,ESTER | A234 | 8/10/1810 |
| SHERRY,WILLIAM | POE,LUVEY | B113 | 8/15/1866 |
| SHIELDS,GEORGEA | HIGGINBOTHAM,ELIZABETHC | A241 | 12/22/1842 |
| SHIELDS,JAMESA | CAMPBELL,MARYE | A242 | 5/29/1850 |
| SHIELDS,ROBERTA | RONE,MARGARETJ | B94 | 2/14/1865 |
| SHIELDS,SAMUEL | STERRITT,MARIAHW | A238 | 10/28/1828 |
| SHIELDS,SAMUELT | CAMPBELL,ELIZA | B27 | 5/28/1855 |
| SHIELDS,THOMAS | BARRONE,POLLY | A236 | 7/28/1814 |
| SHIELDS,WILLIAMT | RONE,REBECCA | B31 | 11/26/1855 |
| SHIFFLITT,JOHNWE | BLAND,MALITA | B106 | 3/03/1866 |
| SHILLING,JOSEPHJ | TURNER,SARAHC | B157 | 12/24/1869 |
| SHINELL,BF | MOORE,SARAH | B104 | 12/30/1865 |
| SHIPLEY,RUSSEL | TODD,RACHEL | A237 | 8/22/1824 |
| SHIRLEY,BENJAMIN | HAYS,ANN | A238 | 8/20/1830 |
| SHIRLEY,BENJAMINP | DOUGHTY,MARYP | B9 | 1/17/1853 |
| SHIVE,GEORGEM | HOLMAN,SUSAN | B131 | 12/30/1867 |
| SHOBE,EA | LARUE,MARYS | B144 | 12/06/1868 |
| SHOBE,JOHNSON | TUCKER,NANCY | A240 | 9/30/1839 |
| SHOBE,LEWISD | FORD,ELLENA | B97 | 5/30/1865 |
| SHOBE,MOSES | DUNN,PATSY | A238 | 7/21/1829 |
| SHOBE,PETER | JONES,AMY | B121 | 2/09/1867 |
| SHORADER,ADAM | YORK,CINDERELLA | A241 | 4/16/1843 |
| SHOUD,JOHN | FORT,POLLY | A234 | 7/27/1809 |
| SHRADER,HENRY | SPINKS,ELIZABETH | A238 | 10/25/1825 |
| SHREWSBERRY,JAST | MITCHELL,ANNE | A242 | 5/09/1849 |
| SHRODER,ALEXANDER | HALSON,SALLY | A239 | 10/25/1832 |
| SHROEDE,JOHN | AMOS,SPICEY | A236 | 11/23/1815 |
| SIBLY,SAMUELG | MCGREW,ISYPHENAG | A236 | 2/14/1820 |
| SIMMONS,ALFRED | POTTER,JULIA | A241 | 3/06/1845 |
| SIMMONS,ARCHER | CARROLL,MARY | A238 | 8/01/1824 |
| SIMMONS,CE | CAMPBELL,JULIAA | B150 | 3/31/1869 |
| SIMMONS,CYRUS | POTTER,MIRAH | A242 | 6/10/1847 |
| SIMMONS,GEORGE | HERRINGTON,FRANCES | A234 | 2/28/1811 |
| SIMMONS,JAMES | STICE,SALLY | A235 | 5/02/1815 |
| SIMMONS,JOHND | LEWIS,MELVINAJ | B70 | 2/23/1861 |
| SIMMONS,POLLAND | WATT,AMERICAJ | A240 | 9/04/1840 |
| SIMMONS,REUBIN | DAVIS,HESTERANN | A240 | 9/14/1841 |
| SIMMONS,ROBERT | ELLIS,LOUISA | A238 | 3/27/1825 |
| SIMMONS,ROWLINE | JONES,JULIAN | A237 | 11/28/1822 |
| SIMMONS,WILLIAM | STICE,EASTER | A233 | 2/25/1804 |
| SIMMONS,WILLIAM | AMOS,AMY | A234 | 5/21/1812 |
| SIMON,AUGUSTUS | MERCER,ADALINEE | B13 | 7/28/1853 |
| SIMONS,GEORGEW | CALVERT,SARAHA | A243 | 5/15/1850 |
| SIMPSON,ANDREWJ | HAYS,KISAH | A243 | 10/29/1850 |
| SIMPSON,ELIAS | BRIGGS,NANCYM | A238 | 9/15/1831 |
| SIMPSON,ELIJAH | MARRS,BETSY | A235 | 2/16/1814 |
| SIMPSON,ELLIS | SIMPSON,TABITHA | A238 | 7/10/1827 |
| SIMPSON,GEORGE | COX,WINNIE | B145 | 12/29/1868 |
| SIMPSON,GEORGEA | LAMBERT,ELIZABETH | A240 | 9/13/1842 |
| SIMPSON,HUGH | MORROW,MARAH | A236 | 1/03/1818 |
| SIMPSON,HUGH | MORROW,JANE | A236 | 1/04/1818 |
| SIMPSON,ISAAC | TIGERT,RACHAL | A237 | 11/17/1824 |
| SIMPSON,JAMES | SPAULDING,NANCY | A238 | 1/22/1828 |
| SIMPSON,JERHUEC | HORNAL,EJ | B3 | 11/24/1851 |
| SIMPSON,JOHN | BUTLER,ELIZABETH | A234 | 1/28/1813 |
| SIMPSON,JOHN | CARTER,SIBRIENA | A239 | 10/25/1832 |
| SIMPSON,JOHN | HALL,HARRIET | B131 | 12/25/1867 |
| SIMPSON,RUSSELL | JOHNS,SARAHC | A240 | 11/24/1835 |
| SIMPSON,WARREN | WESTBROOKS,MELINDA | B137 | 5/14/1868 |
| SIMPSON,WILLIAM | TINDLE,SARAH | A239 | 7/14/1835 |
| SIMPSON,WILLIAMC | SCRUGGS,BETTIEB | B23 | 12/19/1854 |
| SIMPSON,WILLIAML | NEALY,SUSAN | B133 | 1/27/1868 |
| SIMS,JAMES | RILEY,ZURILDAJ | A240 | 9/18/1841 |
| SIMS,OP | KIRBY,NANCYJ | B14 | 9/26/1853 |
| SINGLETON,JEREMIAH | ADAMS,NANCY | A234 | 6/04/1805 |
| SINKLER,CHARLES | PHINLEY,MARY | A235 | 10/18/1818 |
| SINOUX,JAMEST | PAYNE,CATHERINET | A242 | 6/18/1849 |
| SIPINE,ISAAC | BRIGHT,CATHERINE | A233 | 12/24/1805 |
| SKAGGS,AD | MEREDITH,MARYE | B98 | 8/01/1865 |
| SKAGGS,DENNIS | BARNETT,ALLEY | A238 | 8/25/1830 |
| SKAGGS,JAMES | DENHAM,DOROTHY | A235 | 7/08/1811 |
| SKAGGS,JAMES | MASSER,MARYE | B101 | 10/14/1865 |
| SKAGGS,JOHNS | SEWARD,JOSEPHINE | B152 | 10/13/1869 |
| SKAGGS,JOSEPH | TYGRET,JANE | A239 | 12/02/1832 |
| SKAGGS,LEO | MILLER,POLLY | A236 | 11/10/1822 |
| SKAGGS,LEVIB | DARNETT,ELIZABETH | B24 | 1/20/1855 |
| SKAGGS,WILLIAM | HORNSON,POLLY | A237 | 6/19/1817 |
| SKAGGS,WILLIAMA | KEMBLE,LOUISA | B149 | 3/18/1869 |
| SKILES,AW | POTTER,LOUISAE | B45 | 12/26/1857 |
| SKILES,CHARLES | SKILES,MARIAH | B124 | 4/10/1867 |
| SKILES,CHARLES | SKILES,MANIAH | B139 | 4/27/1867 |
| SKILES,CHARLESA | WATTERS,JUDY | A240 | 3/21/1838 |
| SKILES,JACOB | MOORE,SALLY | A237 | 11/04/1824 |
| SKILES,JW | GRANT,MARY | B90 | 10/05/1864 |
| SKILES,LEWIS | SMITH,MARIAH | B116 | 12/06/1866 |
| SKILES,THOMASA | HAMILTON,RUSSELLAC | A243 | 4/23/1851 |
| SKILES,WILLIAM | GOODRUM,NANCY | B129 | 11/27/1867 |
| SKILES,WILLIAMH | UNDERWOOD,LUCYANN | A237 | 10/11/1820 |
| SKILLERN,WILLIAML | RIEDAMS,HARRITT | A237 | 5/07/1823 |
| SKITCHEN,JOHN | ALLEN,PRISCELLA | A235 | 12/20/1815 |
| SLATE,WILLIAM | KELLY,EJ | B156 | 12/30/1869 |
| SLEDGE,MS | EDMONDS,SOPHIAC | B2 | 10/07/1851 |
| SLEDGE,THOMASJ | HERRINGTON,NANCY | A241 | 12/21/1843 |
| SLEDGE,WILLIAMP | ROSE,ELIZABETHF | B125 | 4/10/1867 |
| SLEDGE,WILLIAMP | ROSE,ELIZABETHF | B126 | 4/10/1867 |
| SLEUD,JOHN | CARTER,MARY | A239 | 10/23/1831 |
| SLOSS,EWING | THOMPSON,DICY | B139 | 9/04/1868 |
| SLOSS,GB | ROBB,MAGGIE | B135 | 12/14/1868 |
| SLOSS,JOSSE | SIMMONS,MARYS | B155 | 12/29/1869 |
| SLOSS,ROBERT | JACKSON,MARTHA | A238 | 9/18/1828 |
| SMART,WILEY | TAYLOR,SERAPHY | A235 | 4/04/1813 |
| SMITH,A | WATT,PE | A243 | 12/17/1849 |
| SMITH,AARON | STONE,MATILDAS | A238 | 7/02/1829 |
| SMITH,ADAM | TURNER,POLLYANN | A239 | 1/27/1833 |
| SMITH,ALEXANDER | GRIMES,ARRENA | B74 | 12/19/1861 |
| SMITH,ALEXANDER | SMITH,MATILDA | B132 | 1/10/1868 |
| SMITH,ALFORD | BOWERS,DORINA | A238 | 1/01/1829 |
| SMITH,ALFREDA | DOUGLAS,KATHERINE | B151 | 7/26/1869 |
| SMITH,ALLEN | COLE,CATHERINEE | A241 | 6/30/1844 |
| SMITH,ALLENL | VONTREES,MARCHN | B5 | 3/25/1852 |
| SMITH,ANTHONYA | BROWN,MILLY | B13 | 7/19/1853 |
| SMITH,BENJAMINC | HILL,ELLEN | A237 | 1/06/1825 |
| SMITH,BENJAMINF | WITHROW,LUCYJ | A242 | 1/25/1849 |
| SMITH,CB | BURNAM,LEEANN | A241 | 2/02/1843 |
| SMITH,CHANNEYNEWTON | KITE,MARTHA | B53 | 12/22/1858 |
| SMITH,CHARLES | LANIER,ELIZABETHE | A235 | 10/01/1815 |
| SMITH,CHARLESA | MOREHEAD,MARYT | A240 | 7/12/1836 |
| SMITH,CLINTON | WILSON,MARY | A239 | 3/30/1835 |
| SMITH,DANIEL | DOOLIN,MJ | A243 | 5/14/1847 |
| SMITH,DANIELC | COOK,MARGARET | A239 | 10/11/1835 |
| SMITH,DAVID | LOWRY,JANE | A235 | 2/02/1820 |
| SMITH,DAVID | HAY,HANNAH | B131 | 12/26/1867 |
| SMITH,DAVIDA | MORGAN,HELENA | B68 | 12/24/1860 |
| SMITH,DAVIDW | STRODE,NANCYB | B130 | 12/10/1867 |
| SMITH,DE | SHANKS,HETTYM | A240 | 10/19/1840 |
| SMITH,DENNIS | BREEDLOVE,ELIZABETH | A237 | 1/08/1824 |
| SMITH,DR | BLEWETT,MARYANN | B50 | 8/31/1858 |
| SMITH,DUDLEY | HAZEL,POLLY | B88 | 5/19/1864 |
| SMITH,ED | SMITH,FRANCES | B132 | 1/10/1868 |
| SMITH,EJEKIAL | JOHNSON,ELIZABETH | A237 | 12/11/1823 |
| SMITH,ERASMUSB | HAMPTON,SARAHF | B69 | 1/28/1861 |
| SMITH,EZEKEL | HAMTON,ELIZABETH | A233 | 8/08/1806 |
| SMITH,FAYETTE | SMITH,JOSEPHINEH | B146 | 12/02/1868 |
| SMITH,GEORGE | WHITLOW,SOPHIA | B155 | 11/15/1869 |
| SMITH,GEORGEW | POTTER,LILLIANV | B24 | 1/01/1855 |
| SMITH,GODFREY | HOWARD,BETSY | A233 | 5/13/1802 |
| SMITH,HARRISON | WOOD,NANCY | A242 | 8/02/1846 |
| SMITH,HENRY | HADEN,HARIET | B129 | 12/06/1867 |
| SMITH,HENRYD | LOWRY,SARAH | A239 | 3/26/1834 |
| SMITH,HERSCHEL | SHOBE,ELLENE | B90 | 9/26/1864 |
| SMITH,HUGHF | MCMURRY,LOUISA | B25 | 3/05/1855 |
| SMITH,HUGHF | MCMURRY,LIDDYA | B72 | 10/07/1861 |
| SMITH,ISAAC | PORTER,MARGARET | A235 | 5/01/1815 |
| SMITH,JACOB | MILLICAN,RACHEL | A233 | 9/17/1806 |
| SMITH,JAMES | HONAKER,SALLY | A237 | 11/21/1822 |
| SMITH,JAMESB | WATKINS,BARTHEMA | A239 | 10/20/1831 |
| SMITH,JAMESB | ROFF,ADDIN | B154 | 11/15/1869 |
| SMITH,JAMESH | STANLEY,SRAHA | A242 | 2/25/1847 |
| SMITH,JAMESH | JOHNSON,JANE | B63 | 3/12/1860 |
| SMITH,JAMESM | MOSS,KITTYANN | B18 | 4/12/1854 |
| SMITH,JAS | BARRY,ELIZABETH | A241 | 3/03/1842 |
| SMITH,JESSE | JONES,ELIZAW | A236 | 3/09/1820 |
| SMITH,JOHN | GAGE,HANNAH | A233 | 6/21/1800 |
| SMITH,JOHN | WALLACE,REBECCA | A233 | 9/17/1806 |
| SMITH,JOHN | SMITH,MARY | A233 | 8/13/1804 |
| SMITH,JOHN | RUNNER,NANCY | A234 | 4/03/1810 |
| SMITH,JOHN | HENDRICK,SALLY | A234 | 1/15/1812 |
| SMITH,JOHN | BUCKLER,PEGGY | A235 | 10/29/1818 |
| SMITH,JOHN | HENRDICK,LURSTA | A236 | 2/20/1820 |
| SMITH,JOHN | HOWARD,MARJF | B144 | 12/21/1868 |
| SMITH,JOHNF | POTTER,JULIAA | B35 | 10/06/1856 |
| SMITH,JOHNH | PARKER,EVALINE | A239 | 2/13/1832 |
| SMITH,JOHNH | SMITH,DARINDA | A241 | 12/14/1843 |
| SMITH,JOHNJ | EASTON,BETTYA | B63 | 3/05/1860 |
| SMITH,JOHNJ | ARNOLD,CELICIA | B126 | 4/10/1867 |
| SMITH,JOHNJ | ARNOLD,CALINA | B140 | 9/02/1867 |
| SMITH,JOHNK | YOUNG,WILLYANN | A242 | 2/25/1851 |
| SMITH,JOHNP | SMITH,NANCY | A241 | 1/31/1844 |
| SMITH,JOHNP | JOHNSON,MARYE | A242 | 12/28/1848 |
| SMITH,JOHNR | BAKER,BETSEY | A233 | 8/18/1803 |
| SMITH,JOHNT | RUNNER,MARGARET | B4 | 12/22/1851 |
| SMITH,JOS. | MAJORS,L | A243 | 9/23/1857 |
| SMITH,JOSEPH | CRAWFORD,KEZIAH | A239 | 1/04/1835 |
| SMITH,JOSEPH | MAJOR,LAVINA | B43 | 9/23/1857 |
| SMITH,JOSEPH | COLLIER,SARAHA | B43 | 10/21/1857 |
| SMITH,JOSEPH | RILEY,SARAHF | B113 | 10/15/1866 |
| SMITH,JOSEPHH | GAINES,MARGARETJ | B19 | 6/05/1854 |
| SMITH,JOSEPHP | GAINES,BETTIE | B74 | 12/26/1861 |
| SMITH,JOSEPHUSJ | ARNOLD,MARYA | A241 | 9/19/1844 |
| SMITH,JR | JONES,WINFORDSC | B8 | 12/20/1852 |
| SMITH,LEWIS | DICKERSON,ELIZABETH | A240 | 11/04/1841 |
| SMITH,LEWIS | POTTS,ELIZAJ | A242 | 5/09/1847 |
| SMITH,LYCURGUSP | ALLEN,REBECCA | B71 | 5/14/1861 |
| SMITH,MARTIN | NEIGHBORS,SJ | A243 | 4/13/1850 |
| SMITH,PETER | SERUSE,SALLY | A237 | 2/05/1824 |
| SMITH,PETER | ALFORD,NANCYM | B21 | 9/12/1854 |
| SMITH,RB | GRAHAM,SALLIE | B106 | 1/30/1866 |
| SMITH,REUBEN | READ,MARGARETA | B101 | 10/25/1865 |
| SMITH,RICHARD | TAYLOR,ANN | B115 | 11/29/1866 |
| SMITH,RICHARDJ | BEAUCHAMP,CAROLINEM | A242 | 4/01/1846 |
| SMITH,ROBERT | COOKE,SUSAN | B109 | 6/09/1866 |
| SMITH,SAMUEL | DYER,LOMILA | A237 | 5/15/1825 |
| SMITH,SAMUEL | MARTIN,M | B78 | 7/29/1862 |
| SMITH,SAMUELC | HAMPTON,CAROLINER | B126 | 4/10/1867 |
| SMITH,SAMUELC | HAMPTON,CAROLINE | B140 | 10/04/1867 |
| SMITH,SOLOMN | WALKER,ELLENF | B11 | 3/14/1853 |
| SMITH,SOLOMONA | NASH,HESTERANN | B21 | 9/25/1854 |
| SMITH,SOLOMONH | WILKERSON,PAULINE | B27 | 6/25/1855 |
| SMITH,STANFORD | PHELPS,MARYF | A243 | 12/16/1851 |
| SMITH,SYCURGUSP | ALLEN,REBECCA | B71 | 5/14/1861 |
| SMITH,TEMPLEP | JONES,SARAHE | A241 | 11/27/1843 |
| SMITH,THOMAS | SMITH,HARRIETJ | A240 | 8/09/1838 |
| SMITH,THOMAS | GRISWALD,MARYH | A241 | 7/30/1846 |
| SMITH,THOMASJ | KIRBY,NANCYH | A242 | 9/01/1848 |
| SMITH,VANCE | RONALD,ANNE | A242 | 5/01/1845 |
| SMITH,WILLIAM | BLAKCWELL,FANNY | A234 | 1/26/1800 |
| SMITH,WILLIAM | GRAHAM,POLLY | A236 | 11/15/1815 |
| SMITH,WILLIAM | GOTT,EDY | A239 | 2/04/1835 |
| SMITH,WILLIAM | SIBLEY,SARAHJANE | A241 | 12/22/1842 |
| SMITH,WILLIAM | DURHAM,AE | B80 | 12/18/1862 |
| SMITH,WILLIAMA | LEWIS,AMELIAH | A240 | 6/28/1836 |
| SMITH,WILLIAMB | HENRICK,PATSY | A233 | 1/16/1806 |
| SMITH,WILLIAMC | POTTS,ELIZABETH | A242 | 1/07/1851 |
| SMITH,WILLIAMF | EWING,AMANDAM | B36 | 11/17/1856 |
| SMITH,WILLIAMH | BOON,KESIAH | A237 | 10/22/1823 |
| SMITH,WILLIAMH | GRISWALD,JANE | A241 | 3/26/1846 |
| SMITH,WILLIAMJ | WILSON,DELILA | A241 | 8/19/1842 |
| SMITH,WILLIAMK | PORTER,ANN | A242 | 12/08/1846 |
| SMITH,WILLIAMK | FANT,VIRGINIAL | B24 | 1/22/1855 |
| SMITH,WILLIAMK | FANT,VIRGINIAL | B28 | 1/22/1855 |
| SMITH,WILLIAMT | MEADOWS,NANCYC | B80 | 12/18/1862 |
| SMITH,ZACHARIAK | DABIS,LUCINDA | B147 | 1/09/1869 |
| SNEDER,PETER |