KLSC
File: Riddle Cup 08 - 10-18-08
Club Series
Class: JAM A. PHRF (Time on time)
Race #1: Wind Speed 8: Direction NE
Start Time: Saturday, October 18, 2008 10:18:00
| Pos | Order | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 35 | USA | Sparkie | Davis,Doug | 117 | J34C | 16:35:08 | 06:17:08 | 06:35:48 | 1 |
| 2 | 1 | 104 | USA | Neptune | Bird,Lee | 138 | Hunter 35.5 | 16:51:17 | 06:33:17 | 06:40:09 | 2 |
| 3 | 5 | 999 | USA | Rendova | Robinson,Stu | 137 | Wauquiez 38 | 17:16:53 | 06:58:53 | 07:06:49 | 3 |
| 4 | 4 | 113 | USA | Wild Hair | Matejcek,Anne | 150 | Hunter 33 | 17:30:49 | 07:12:49 | 07:12:49 | 4 |
| 5 | 3 | 998 | USA | Surprise | Tyler,Barry | 108 | Catalina 42 | 19:29:24 | 09:11:24 | 09:46:36 | 5 |
| DNF | 6 | 1155609 | USA | Tranquility | Keeney,Bill &. | 165 | Beneateau 331 | 7 |
Class: JAM B. PHRF (Time on time)
Race #1: Wind Speed 9: Direction NE
Start Time: Saturday, October 18, 2008 10:08:00
| Pos | Order | Sail | Nation | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 176 | USA | Cygnet | Green,Colin | 231 | KLSC | Morgan 30 | 17:32:35 | 07:24:35 | 06:38:28 | 1 |
| 2 | 4 | 3010 | USA | Isabella | Dahlin,Donald | 165 | S2 | 17:09:05 | 07:01:05 | 06:52:15 | 2 | |
| 3 | 6 | 6428 | USA | No Worries | Phillippe,John | 204 | KLSC | Catalina 27 | 18:06:24 | 07:58:24 | 07:24:08 | 3 |
| 4 | 8 | 621 | USA | Victoria | Flint,Rod | 225 | Grampian 26 | 18:27:42 | 08:19:42 | 07:31:21 | 4 | |
| 5 | 7 | 1984 | USA | Hay Jude | Smith,Steve | 201 | Oday 28 | 18:42:33 | 08:34:33 | 07:59:36 | 5 | |
| 6 | 10 | 3011 | USA | DugInn | Crutchem,Doug | 239 | Hubter 23 | 19:15:21 | 09:07:21 | 08:05:37 | 6 | |
| 7 | 12 | 6306 | USA | Salty Dog | Moore,Tim | 183 | KLSC | Catalina 30 | 19:19:04 | 09:11:04 | 08:46:15 | 7 |
| 8 | 11 | 3079 | USA | Full DEck | Steadham,Mark | 168 | Hunter 320 | 19:26:47 | 09:18:47 | 09:04:46 | 8 | |
| DNF | 2 | 218 | USA | Pumpkin Seed | Boyd,Bennett | 210 | Islander 28 | 13 | ||||
| DNF | 5 | 1222 | USA | Tenacity | Wilson,Mike | 270 | KLSC | Cat 22 | 13 | |||
| DNF | 3 | 3034 | USA | September | Weatherby,John | 201 | Oday 28 | 13 | ||||
| DNF | 9 | 3080 | USA | Psychotic Squirrel | Crowell,Tim | 243 | Hunter 23.5 | 13 |
Class: Spinnaker. PHRF (Time on time)
Race #1: Wind Speed 8: Direction NE
Start Time: Saturday, October 18, 2008 10:27:00
| Pos | Order | Sail | Nation | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 110 | USA | Bucket List | Viterisi,Joe | 135 | KLSC | B-25 | 16:30:42 | 06:03:42 | 06:11:40 | 1 |
| 2 | 2 | 99 | USA | Moonstone | Boroviak,Larry | 150 | HIYC | Beneteau 32S5 | 16:49:57 | 06:22:57 | 06:22:57 | 2 |
| 3 | 3 | 3017 | USA | Dagnabit | Seibert,Jimmy | 207 | KLSC | S2 6.7 | 17:28:55 | 07:01:55 | 06:30:09 | 3 |
| 4 | 4 | 1001 | USA | Bad Penny | Pinney,John | 114 | KLSC | J34 | 16:50:42 | 06:23:42 | 06:44:30 | 4 |