KLSC
File: Riddle Cup 10-20-07
Riddle Cup - 50 Mile


Class: JAM A. PHRF (Time on time)
Race #1: Wind Speed 7: Direction SE
Start Time: Saturday, October 20, 2007 10:35:00

Pos Order Sail Nation Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 4 2006 USA Sparkie Davis,Doug 117   J34 16:45:56 06:10:56 06:29:17 1
2 1 104 USA Neptune Bird,Lee 138 KLSC Hunter 35.5 17:06:17 06:31:17 06:38:06 2
3 5 110 USA Isabel Dehlin,Donald 168   S2 7.9 18:09:29 07:34:29 07:23:05 3
4 8 3006 USA La Graste De Bub,Leo 168   Hunter 31 19:49:23 09:14:23 09:00:29 4
5 6 2003 USA Sails Call II Bald,Ken 135   Beneteau 37 19:52:03 09:17:03 09:29:15 5
6 2 1008 USA Windblown Reed,Harry 69 KLSC OffshoreY 54 19:10:53 08:35:53 09:43:23 6
7 7 2005 USA Nick of Time Triplett,Tim 144 KLSC Hunter 33.5 20:25:32 09:50:32 09:55:38 7
DNS 3 2007 USA White Pepper Robertson,Gary 138   Pearson 36       8

Class: JAM B. PHRF (Time on time)
Race #1: Wind Speed 7: Direction SW
Start Time: Saturday, October 20, 2007 10:16:00

Pos Order Sail Nation Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 6 3091 USA See Depecher Fox,Rich 270   Catalina 22 17:42:02 07:26:02 06:20:46 1
2 7 3092 USA Bound to Wind Emrich,Charles 270   Catalina 22 18:07:05 07:51:05 06:42:09 2
3 5 116 USA Shamrock Wells,James 171 KLSC J28 17:37:50 07:21:50 07:08:58 3
4 8 3085 USA Sand Dollar Griepenstroh,Bill 186   Ranger 28 18:21:45 08:05:45 07:41:59 4
5 10 3079 USA Cygnet Green,Colin 198 KLSC Morgan 30 18:39:12 08:23:12 07:50:55 5
6 11 3088 USA Courtesy Flush McLean,Doug 204   Hunter 25.5 18:51:36 08:35:36 07:58:40 6
7 9 3090 USA Tosca Sterrit,Doug 171   Tartan 37 18:38:31 08:22:31 08:07:53 7
8 15 3083 USA ----- Crowell,Tim 243 KLSC Hunter 23.5 19:55:20 09:39:20 08:31:23 8
9 14 3084 USA Slow Dance McNaughton,Scotty 240   Pearson 23 19:55:20 09:39:20 08:33:20 9
10 12 3077 USA No Worries Phillippe,John 204 KLSC Catalina 27 19:49:19 09:33:19 08:52:15 10
11 13 3089 USA Hey Jude Smith,Steve 204   Oday 28 19:52:02 09:36:02 08:54:47 11
12 17 3087 USA Tied to the Sea Shepp,Duane 219   Hunter 27 20:30:50 10:14:50 09:19:40 12
DNF 1 3015 USA Lady Too Westfall,Mike 192 KLSC Hunter 27-OB       18
DNF 2 3022 USA Cat N Around Matejcek,Anne 258 KLSC Cat Multi Hull       18
DNF 3 3082 USA Wind Dancer Dowdy,Russel 225   Hunter 25       18
DNF 4 3093 USA The Pursuit Keim,Bob 270   Catalina 22       18
DNF 16 3094 USA Spirit Nelson,Robert 213   Catalina 27       18

Class: Spinnaker. PHRF (Time on time)
Race #1: Wind Speed 7: Direction SE
Start Time: Saturday, October 20, 2007 10:47:00

Pos Order Sail Nation Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 4185 USA Windstalker Beenie,Eddie 168 KLSC J24 17:04:42 06:17:42 06:08:14 1
2 2 63444 USA Bad Penny Pinney,John 114 KLSC J34 C 16:56:27 06:09:27 06:29:29 2
3 3 112 USA Surfin USA Cassady,Wayne 177 KLSC J22 17:31:37 06:44:37 06:29:35 3
4 5 3017 USA Dagnabit Seibert,Jimmy 207 KLSC S2 6.7 18:23:17 07:36:17 07:01:56 4
5 6 113 USA   Martin,Kent 237 HIYC Oday Mariner 19 18:53:24 08:06:24 07:12:38 5
6 4 111 USA Windsong Lindauer,Dennis 153   Catalina 320 18:14:27 07:27:27 07:25:32 6